
SolidVAC Model SLV5000 – Heavy-Duty Suction Equipment
Our equipment, featuring partial automation and built for diverse industrial tasks, is carefully engineered to safely and efficiently handle the collection and transportation of hazardous materials. The new SolidVAC stands out as a benchmark in Combination Units—praised for its versatility, ergonomic design, and spacious build by hundreds of satisfied users.
The SolidVAC SLV5000 Combination Unit is purpose-built to meet the demanding needs of industrial and construction applications.
Features
- ✔️ THE OPERATING SYSTEM
- ✔️ THE FILTER CLEANING SYSTEM
- ✔️ THE FILTER CHAMBER
- ✔️ BLOWING OF DRY MATERIALS
- ✔️ TRANSPORT
- ✔️ THE HEART OF THE MACHINE
- ✔️ THE SAFETY FILTER
- ✔️ THE MAIN FILTER
Tank Specifications (PV-Tank)
Tank volume | 10 or as per order | m³ (10000 L) |
Effective loading volume for sludge | 10 | m³ (10000 L) |
Effective loading volume for clean water | NA | NA |
Tank Opening_1 | Rear lid (door) | |
Tank Opening_2 | Manhole: DN500 or DN600 | |
Discharge flange DN | 150 | mm |
Discharge Position | Tank rear down | |
Discharge Valve | Auto Knife gate 6" | |
Discharge Valve Operations | Manually Operated (Park Lock) | |
Discharge Fitting | 6" Camlock (Stainless Steel) | |
Discharge Accessory Coupling | 6" or 4" reducer with 4" ball valve + cap | |
Suction DN | 100 | mm |
Suction Position | Rear manhole Down, over Camel Neck (5" up) | |
Camel neck elbow | Ceramic lined elbow (anti wear-out), flanged | |
Suction Valve | Auto Knife gate 4" + 4" ball valve | |
Suction Valve Operations | Manually Operated (Park Lock) | |
Suction Fitting | 4" cap + sniff valve + chain | |
Suction Accessory Coupling | None | |
Design pressure - MAWP | -1 > 2 | Bar |
Test Pressure | 3 | Bar |
Tipping Angle | 40° | Deg. |
Tank Material | IS 2062-A | |
Surface treated | Both side spray Painted | |
Sludge flap | On truck bumper | |
Gaskets material | NBR & Non-Asbestos | |
Ladder/Walking Platform | Ladder with accessibility to top hatch | |
Tank Rear Bumper | Yes | |
Roll-Over Bars | Yes, 3 Pieces | |
Base Structure | Subbase Direct Chassis Mount |
Safety | ||
PV-Tank Pressure Relieve Vent | Yes | |
PV-Tank Flame Screen | Yes | |
PV-Tank Overflow Alarm 1 (Warning) | Pendulum Floating ball_1 / Limit switch 1 | |
PV-Tank Overflow Alarm 2 (Maximum) | Pendulum Floating ball_1 / Limit switch 2 | |
PV-Tank Overflow Alarm 3 (Ultimate Backup) | Caged Floating ball_2 | |
Liquid/Gas Separator | Fitter unit | |
Overfill "Dummy Proof" System | Triple level control | |
Exhaust Down "Dummy Proof" System | Yes | |
Tank compression "Dummy Proof" System | Yes |
Our products and services can be seen throughout all major regions of India
If you're looking to describe your contact information in a resume, here are some tips that might help:
Contact Now